PRICES
CAMPING PRICES
SUMMER 2020
Open: 29/05 – 27/09
Low season: 29/05 – 28/06 e 23/08 – 27/09
High season: 28/06 – 23/08
PRICES AND RATES
Low season | High season | |
---|---|---|
Adult | 6.00 | 8.00 |
Child 2-10 yrs old | 4.00 | 6.00 |
Child 0-2 yrs old | WELCOME | WELCOME |
Tax per person | 0.20 | 0.20 |
Mobile home | 6.00/8.00 | 8.00/10.00 |
Car-motorcicle in the parking | 1.00 | 2.00 |
Electricity 220 volts 2A | 1.50 | 2.50 |
Tent up 2 pax | 4.00 | 6.00 |
Tent over 2 pax | 6.00 | 8.00 |
Bed in dorm per pax | 14.00 | 16.00 |
Bivouac 2 beds – no kitchen – no bath * | 40.00 | 60.00 |
Bivouac 2 beds – no kitchen – with bath * | 50.00 | -- |
Bivouac 2 beds – kitchen – bath * | 60.00 | 80.00 |
Bivouac 4 beds – kitchen – bath* | 100.00 - 120.00 | 120.00 - 140.00 |
Bivouac 4 beds – no kitchen – with bath* | 80.00 | -- |
Bungalow 6 beds – kitchen – bath* | 140.00 | 160.00 |
Mobile home towing | 20.00 | 30.00 |
Guest | 3.00 | 3.00 |
Dog | 3.00 | 3.00 |
*Including adults and children fee, car parking.
Spare bed in bungalow (childrens bed):
– 20,00 € if provided by camping staff
– 10,00 € if provided by your self.

WHAT ARE YOU WAITING FOR?
Hurry to book!
Come and discover this magnificent place at the foot of the majestic Mont Blanc,
in the middle of nature.