PRICES
CAMPING PRICES
OPENING 2026
From May 22nd to September 20th
Low season from May 22nd to June 28st and from August 30th to September 20th
High season from June 28st to August 30th
PRICES AND RATES
| Low season | High season | |
|---|---|---|
| Adult | 10.00 | 12.00 |
| Child 2-9 yrs old | 8.00 | 10.00 |
| Child 0-2 yrs old | WELCOME | WELCOME |
| Tax per person | TAX FREE | TAX FREE |
| Roulotte – Camper – Tent-trailer | 12.00 | 14.00/**16.00 |
| Van – Furgone | 10.00 | 12.00 |
| Car-motorcicle in the parking | 3.00 | 4.00 |
| Electricity 220 volts 2A | 3.00 | 4.00 |
| Tent up 2 pax | 8.00 | 10.00 |
| Tent over 2 pax | 12.00 | 14.00 |
| Bed in dorm per pax | 18.00 | 20.00 |
| Bivouac 2 beds – no kitchen – no bath * | 50.00 | 60.00 |
| Bivouac 2 beds – no kitchen – with bath * | 60.00 | -- |
| Bivouac 2 beds – kitchen – bath * | 80.00 | 120.00 |
| Bivouac 4 beds – kitchen – bath* | 140.00 | 180.00 |
| Bivouac 4 beds – no kitchen – with bath* | 120.00 | -- |
| Bungalow 6 beds – kitchen – bath* | 160.00 | 200.00 |
| Mobile home towing | 40.00 | 50.00 |
| Guest | 8.00 | 8.00 |
| Dog | 3.00 | 3.00 |
* The price includes: cost of occupants, parking space.
All prices are per night.
Additional bivouac bed €20.00 if provided by management, €10.00 if provided by the guest (children’s beds).
**Price for caravans and campers from 28/06 to 05/07 €16.00
WHAT ARE YOU WAITING FOR?
Hurry to book!
Come and discover this magnificent place at the foot of the majestic Mont Blanc, in the middle of nature.