PRICES
CAMPING PRICES
SUMMER 2025
Low season from 16/05 to 21/06 and from 01/09 to 21/09
Higi season from 22/06 to 31/08
PRICES AND RATES
Low season | High season | |
---|---|---|
Adult | 8.00 | 10.00 |
Child 2-9 yrs old | 6.00 | 8.00 |
Child 0-2 yrs old | WELCOME | WELCOME |
Tax per person | TAX FREE | TAX FREE |
Mobile home | 10.00 | 12.00/**16.00 |
Van – Furgone | 8.00 | 10.00 |
Car-motorcicle in the parking | 2.00 | 3.00 |
Electricity 220 volts 2A | 3.00 | 4.00 |
Tent up 2 pax | 6.00 | 8.00 |
Tent over 2 pax | 10.00 | 12.00 |
Bed in dorm per pax | 18.00 | 20.00 |
Bivouac 2 beds – no kitchen – no bath * | 50.00 | 60.00 |
Bivouac 2 beds – no kitchen – with bath * | 60.00 | -- |
Bivouac 2 beds – kitchen – bath * | 80.00 | 100.00 |
Bivouac 4 beds – kitchen – bath* | 140.00 | 160.00 |
Bivouac 4 beds – no kitchen – with bath* | 120.00 | -- |
Bungalow 6 beds – kitchen – bath* | 160.00 | 180.00 |
Mobile home towing | 40.00 | 50.00 |
Guest | 6.00 | 6.00 |
Dog | 3.00 | 3.00 |
*Including adults and children fee, car parking.
All prices are considered per night.
Spare bed in bungalow (childrens bed): 20,00 € if provided by camping staff, 10,00 € if provided by your self.
Rates for caravans and campers from 29/06 to 06/07: €16.00.
Rate also valid for all campers over 7 meters in length.

WHAT ARE YOU WAITING FOR?
Hurry to book!
Come and discover this magnificent place at the foot of the majestic Mont Blanc,
in the middle of nature.